<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wisewithdata.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wisewithdata.com/2015/10/the-spark-language-debate/</loc>
		<lastmod>2015-11-08T02:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2015/10/spark-sas7bdat-v1-1-4-sas-dataset-reader-for-spark/</loc>
		<lastmod>2016-03-18T14:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2015/06/splitable-sas-dataset-reader-available-for-apache-spark/</loc>
		<lastmod>2016-03-18T14:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/05/the-summer-of-spark-2-0/</loc>
		<lastmod>2016-05-12T02:02:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/04/top-3-reasons-to-automate-sas-to-pysark-conversion/</loc>
		<lastmod>2020-04-13T19:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/sprocket_logo_blue-orange_950x290px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/04/wisewithdata-makes-ppe-for-cheo/</loc>
		<lastmod>2020-04-20T17:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/WiseWithData_48_COVID19_Face_Masks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/05/where-to-focus-intelligent-automation-given-covid-19/</loc>
		<lastmod>2020-05-04T13:47:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/04/what-is-sprocket-searchparty-how-does-it-work/</loc>
		<lastmod>2020-05-06T18:41:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/04/what-is-sprocket-robot-how-does-it-work/</loc>
		<lastmod>2020-05-06T18:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/05/dispelling-confusion-around-the-future-of-data-science/</loc>
		<lastmod>2020-05-14T21:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/04/the-ins-and-outs-of-moving-to-pyspark/</loc>
		<lastmod>2020-05-22T19:55:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/06/spark-3-0-just-in-time-for-next-weeks-spark-summit/</loc>
		<lastmod>2020-06-19T20:07:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/05/rdds-vs-dataframes-vs-datasets-the-three-data-structures-of-spark/</loc>
		<lastmod>2020-08-10T13:57:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/08/dark-data-spark-what-you-need-to-know/</loc>
		<lastmod>2020-08-25T15:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/09/a-new-and-old-direction-for-sprocket/</loc>
		<lastmod>2020-09-03T15:34:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/09/elevate-humanitarian-oss-award-winners/</loc>
		<lastmod>2020-09-11T18:27:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/06/is-sas-still-relevant/</loc>
		<lastmod>2020-10-11T19:48:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/10/apache-sparks-the-easiest-way-to-migrate-to-the-cloud/</loc>
		<lastmod>2020-11-17T16:25:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2018/02/moving-into-the-loghaus-wisewithdatas-advanced-log-analyics-solution-to-fast-forward-house-of-commons-it-service-capabilities/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2018/03/pd-summit-invites-wisewithdata-to-share-what-makes-apache-spark-so-revolutionary/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2018/09/wisewithdata-puts-sprocket-into-high-gear/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2018/10/accenture-and-wisewithdata-team-up-to-deliver-sas-cloud-migration-for-cmhc/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2019/02/transunion-to-put-wisewithdatas-sprocket-sas-migration-solution-to-the-test-with-complex-production-code/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2019/03/global-finance-firm-validates-wisewithdatas-sprocket-sas-migration-solution/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2019/06/transunion-selects-wisewithdata-for-critical-sas-removal-strategy/</loc>
		<lastmod>2021-02-21T14:42:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2017/09/md-financial-management-selects-wisewithdata-for-apache-spark-training-program/</loc>
		<lastmod>2021-02-21T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2017/08/service-canada-asks-wisewithdata-to-audit-program-and-payment-accuracy-methodology/</loc>
		<lastmod>2021-02-21T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2017/08/deloitte-looks-to-wisewithdata-for-apache-spark-training-services/</loc>
		<lastmod>2021-02-21T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2017/07/wisewithdata-signs-advisory-services-agreement-with-third-bridge/</loc>
		<lastmod>2021-02-21T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2017/03/wisewithdata-running-free-apache-spark-training-day/</loc>
		<lastmod>2021-02-21T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/08/worksafebc-selects-wisewithdata-to-support-fraud-prevention-strategy/</loc>
		<lastmod>2021-02-21T14:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/03/wisewithdata-to-work-with-mindbridge-ai-on-accounting-audit-and-fraud-detection-solution/</loc>
		<lastmod>2021-02-21T14:44:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2015/09/press-release-leading-apache-spark-and-sas-experts-founding-wisewithdata/</loc>
		<lastmod>2021-02-21T14:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2015/10/wisewithdata-signs-multi-year-agreement-to-provide-demand-forcasting-services-to-passport-canada/</loc>
		<lastmod>2021-02-21T14:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/02/house-of-commons-of-canada-to-bolster-bi-strategy-using-wisewithdata/</loc>
		<lastmod>2021-02-21T14:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/03/wisewithdata-wins-contract-with-health-canada-for-fraud-solution/</loc>
		<lastmod>2021-02-21T14:44:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/11/dedicated-to-helping-customers-wisewithdata-signs-long-term-spark-support-contract/</loc>
		<lastmod>2021-03-04T20:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/helping-hand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/08/wisewithdatas-sprocket-cranks-out-another-milestone-with-spark-3-0-and-delta-support/</loc>
		<lastmod>2021-03-04T21:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/crank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/07/mission-accomplished-record-breaking-sas-migration-delivered-by-wisewithdata/</loc>
		<lastmod>2021-03-04T21:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/mission_accomplished.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/04/lost-no-more-sprocket-searchparty-addresses-missing-link-in-sas-migration/</loc>
		<lastmod>2021-03-04T21:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/lost_and_found.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/02/making-perfection-easy-wisewithdata-announces-sprocket-validator/</loc>
		<lastmod>2021-03-04T21:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/perfection.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2019/09/wisewithdata-finds-a-new-home-in-downtown-ottawa/</loc>
		<lastmod>2021-03-04T21:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/new_office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2017/10/ircc-to-leverage-wisewithdatas-guarddog-security-intelligence-solution/</loc>
		<lastmod>2021-04-19T22:18:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/04/databricks-adds-teeth-to-wisewithdatas-cloud-migration-solution/</loc>
		<lastmod>2021-04-21T17:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/sprocket_image2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/05/introduction-to-koalas/</loc>
		<lastmod>2022-01-05T16:13:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/01/what-stupid-things-you-can-do-in-sas-but-shouldnt/</loc>
		<lastmod>2022-01-10T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/cricket.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/06/will-the-sas-language-be-regulated-out-of-existence/</loc>
		<lastmod>2022-01-10T16:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/graveyard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/04/technology-alliances-the-customer-value/</loc>
		<lastmod>2022-01-10T16:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/01/moving-your-sas-libraries-into-a-lake-house-architecture-using-apache-spark-parquet-and-delta/</loc>
		<lastmod>2022-01-10T16:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/libraries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/10/is-sas-still-relevant-2020-edition/</loc>
		<lastmod>2022-01-10T16:43:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/09/solving-the-cdos-challenge-with-legacy-sas/</loc>
		<lastmod>2022-01-10T19:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/possible.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/12/introduction-to-databricks-and-pyspark-for-sas-developers/</loc>
		<lastmod>2022-01-10T19:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/learn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/07/its-not-if-its-when/</loc>
		<lastmod>2022-01-10T19:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/alarm_clock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2021/02/migrating-sas-into-the-cloud/</loc>
		<lastmod>2022-01-10T19:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/12/wise-with-data-sparked-my-interest/</loc>
		<lastmod>2022-01-10T19:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/which_way.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/01/what-is-automation/</loc>
		<lastmod>2022-01-17T21:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/automation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/05/the-rise-in-popularity-of-apache-spark/</loc>
		<lastmod>2022-01-18T13:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/sparks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/01/why-the-ripl-api-has-been-12-years-in-the-making/</loc>
		<lastmod>2022-02-28T19:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/ripl_plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/03/wisewithdata-announces-ban-on-services-for-russian-and-belarusian-based-companies/</loc>
		<lastmod>2022-03-07T21:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/ukraine_flag_field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/03/foolishly-automating-or-automating-fools/</loc>
		<lastmod>2022-03-21T12:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/jester.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/07/planning-a-prison-break-breaking-free-of-vendor-lock-in/</loc>
		<lastmod>2022-07-26T20:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/handcuffed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/08/my-tumultuous-sometimes-frustrating-yet-thrilling-journey-from-sas-to-python-and-pyspark/</loc>
		<lastmod>2022-08-16T13:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/new_path.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/03/wisewithdata-introduces-sprocket-solution-to-help-legacy-sas-customers-embrace-apache-spark/</loc>
		<lastmod>2022-08-26T23:56:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2016/03/announcing-worlds-first-sas-to-spark-migration-solution/</loc>
		<lastmod>2022-08-26T23:57:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/08/wisewithdata-strengthens-its-management-team-with-the-appointment-of-luigi-di-serio-as-head-of-rd/</loc>
		<lastmod>2022-09-22T17:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/pr_management.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/09/wisewithdata-celebrates-new-hq-7-year-anniversary-in-style/</loc>
		<lastmod>2022-09-22T17:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/kooza.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/03/why-r-is-not-our-target-problems-with-the-open-source-sas-competitor/</loc>
		<lastmod>2022-09-26T20:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/sight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/09/what-does-a-100x-improvement-really-look-like/</loc>
		<lastmod>2022-09-29T15:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/private_jet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/10/the-sas-migration-torture-test/</loc>
		<lastmod>2022-10-11T19:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/toture_test.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/10/top-10-ways-to-spot-a-modernization-imposter/</loc>
		<lastmod>2022-10-26T19:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/imposters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/11/the-tradeoff-between-being-simple-and-being-right/</loc>
		<lastmod>2022-11-23T18:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/2_approaches.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2022/12/the-50-upfront-scam/</loc>
		<lastmod>2022-12-06T00:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/scam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2020/05/brute-force-inadvisable-for-sas-to-pyspark-conversion/</loc>
		<lastmod>2023-01-30T16:26:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://wisewithdata.com/2023/03/when-did-pyspark-become-the-modernization-path-for-legacy-sas/</loc>
		<lastmod>2023-03-02T18:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/sas_modernization_pyspark_blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2023/03/what-would-happen-if-oracle-buys-sas/</loc>
		<lastmod>2023-03-14T03:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/tiger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2023/05/putting-a-price-on-technical-debt-for-one-canadian-bank-it-may-be-a-13-4b-deal/</loc>
		<lastmod>2023-05-10T23:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/technical_debt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2024/05/the-making-of-an-analytics-crisis/</loc>
		<lastmod>2024-05-03T00:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/analytics_crisis_small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2025/09/just-how-much-better-is-marimo-notebook-than-sas-enterprise-guide/</loc>
		<lastmod>2025-09-03T16:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/Marimo_kicks_ass.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/marimo_screenshot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/marimo_screenshot2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wisewithdata.com/2025/09/building-your-first-vs-code-extension-a-beginners-journey/</loc>
		<lastmod>2025-09-17T18:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/header_image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wisewithdata.com/wp-content/uploads/vscode_blog_mind_model.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->